Why are the
The yellow background signifies that the piping may handle hazardous material. Unfortunately, much has changed in the typical plant over the last 70 years since this standard was originally conceived. The basic standard can be traced to the 1920's and use in the
Hazards, in other words, are not so easily defined. "Hazardous" may mean that the material is hazardous to a person nearby, or to the operation of the overall plant itself. Could "hazardous" mean that the materials flowing through the process piping, if not handled carefully, could contaminate the product. Or, if leaked into the atmosphere, could the chemical infect the environment or cause damage to employees after cumulative exposure over a period of years? Clearly, the
Color | Std | Meaning | Example |
Red | APWA | Electric Power Lines, Cables, Conduit and Lighting Cables | Buried High Voltage Line |
Yellow | APWA | Gas, Oil, Steam, Petroleum or Gaseous Materials | Natural Gas Distribution Line |
APWA | Communication, Alarm or Signal Lines, Cables or Conduit | Buried Fiber Optic Cable | |
Blue | APWA | Water, Irrigation and Slurry Lines | Buried Water Line |
Green | APWA | Sewers, Drain Line | Buried Storm Sewer Line |
Red | Traffic | Prohibition | STOP, Yield |
Traffic | Temporary Work Zone | Construction Zone Ahead | |
Yellow | Traffic | Caution | Merge Ahead, Slow |
Blue | Traffic | Information Signs | Hospital |
Brown | Traffic | Historical or Park | Picnic Area Ahead |
Green | Traffic | Directional Signs | Exit 1 Mile, Go |
Red | Danger Signs, Highest Hazard | Hazardous Voltage Will Cause Death | |
Warning Signs, Medium Hazard | Hazardous Voltage May Cause Death | ||
Yellow | Caution Signs, Lowest Hazard | Turn Machine Off When Not In Use | |
Blue | Notice Signs | Employees Only | |
Green | Safety First Signs | Wear Ear Plugs | |
Red | Fire Quenching Materials | Fire Protection Water | |
Yellow | Materials Inherently Hazardous | Chlorine | |
Blue | Materials of Inherently Low Hazard, Gas | Compressed Air | |
Green | Materials of Inherently Low Hazard, Liquid | Storm Drain | |
Blue/Red/Yellow | NFPA 701 | Blue is used for Health Hazards, Red for Flammability and Yellow for reactivity |
| Wire Alloys | Polarity | Thermocouple Wire Color | T/C Extension Wire Color | ||
Individual | Jacket | Individual | Jacket | |||
J | Iron | +JP | White | Brown | White | Black |
K | CHROMEL®* | +KP | Yellow | Brown | Yellow | Yellow |
T | Copper | +TP | Blue | Brown | Blue | Blue |
E | CHROMEL®* | +EP | Purple | Brown | Purple | Purple |
N | Nicrosil(TM) | +NP | Orange | Brown | Orange | |
RSX | Copper | +RSP | - | - | Black | Green |
BX | PCLW630/Copper | +BP | - | - | Grey | Grey |
W3X | Alloy 203; Alloy 405 | +WP | - | - | White/Red | White/Red |
* CHROMEL® and ALUMEL® are registered rademarks of Hoskins Manufacturing Company.
For additional information see Bare Wire Data Sheet
Variations in color-coding standards are inevitable in our complex plant and pluralistic society. While laudable, harmonization of color-codes, then, will be very difficult to achieve. Many plants use other color-coding; for example, color-code each system (i.e. Lube Oil is brown, Condensate is green, etc.>) or color code by Unit (i.e. Unit 1 is yellow, Unit 2 is blue, etc.). For most plants, we recommend either the
Tidak ada komentar:
Posting Komentar